Client Rating - Weekly

These tables represent the best profits realised during the last 12 months, in absolute value and relative to the invested funds.

The left table contains the client rating for the selected period and the right one contains the 10 best weekly or monthly performances for a 12 months period.

 
Selected week :
from 26 July 2010 to 01 August 2010
Data unavailable
10 best weekly performances
Rank Name Gain Yield
1st Gönül € 58,350 4.42 %
2nd Jean-Marc € 47,749 114.65 %
3rd Jean € 39,379 74.32 %
4th Edouard € 32,068 91.70 %
5th Maxime € 26,508 12.20 %
6th Sandrine € 24,617 35.53 %
7th Patrice € 24,087 35.02 %
8th Sandrine € 24,006 45.54 %
9th Georges € 20,075 29.64 %
10th Georges € 19,110 55.42 %
bla bla2
 
bla bla5
Any question?

You have further questions. Feel free to contact us by clicking here.